Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
91 John, Roberts 4 17 17 12 8 3 1 0 0 0 0 0.000 1 0.059 6 9 0.706 0.706 1.000
19 Adam, Tillich 4 16 15 8 7 1 0 0 0 0 1 0.063 0 0.000 3 5 0.533 0.563 0.600
12 Jon, Greenway 7 31 28 18 10 6 2 0 0 1 2 0.065 1 0.036 9 15 0.643 0.645 1.000
49 Kris, Halinen 5 19 18 9 6 2 0 1 0 0 1 0.053 1 0.056 11 5 0.500 0.526 0.778
4 Joe, Mulholland 5 22 19 10 7 2 0 1 0 1 2 0.091 0 0.000 5 5 0.526 0.545 0.789
98 Drew, Mattiacci 5 21 21 14 7 4 0 3 0 0 0 0.000 0 0.000 9 8 0.667 0.667 1.286
34 Andrew, Matthews 7 28 28 14 14 0 0 0 0 0 0 0.000 2 0.071 0 7 0.500 0.500 0.500
27 Evan, Scarlett 5 21 21 14 12 2 0 0 0 0 0 0.000 0 0.000 4 7 0.667 0.667 0.762
14 Evan, Matthews 7 27 25 10 10 0 0 0 0 0 2 0.074 0 0.000 4 5 0.400 0.444 0.400
24 Derek, McCrone 7 26 24 8 8 0 0 0 0 1 1 0.038 0 0.000 2 6 0.333 0.346 0.333
13 Eric, Goodman 3 15 15 9 7 1 0 1 0 0 0 0.000 0 0.000 8 5 0.600 0.600 0.867
7 Bryan, Mehi 2 8 6 4 4 0 0 0 0 1 1 0.125 0 0.000 3 2 0.667 0.625 0.667
26 David, Robitaille 4 17 16 5 4 1 0 0 0 1 0 0.000 0 0.000 3 2 0.313 0.294 0.375
0 Sean, 1 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
99 Neale, 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0.000 2 2 0.000 0.000 0.000
97 Matt, McTear 1 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
Total 279 264 139 108 22 3 6 0 5 10 0.036 5 0.019 69 84 0.527 0.534 0.701

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.