Brew Jays Brew Jays Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
0 Ricky, Tomlinson 6 19 17 6 6 0 0 0 0 0 2 0.105 1 0.059 7 1 0.353 0.421 0.353
2 Jason, Kleyn 8 35 32 16 14 2 0 0 0 1 2 0.057 1 0.031 9 9 0.500 0.514 0.563
3 Alex, Chomyshyn 12 48 44 25 15 8 2 0 0 1 3 0.063 0 0.000 15 17 0.568 0.583 0.841
10 Ryan, McLaughlin 13 51 46 32 28 4 0 0 0 1 4 0.078 0 0.000 17 15 0.696 0.706 0.783
11 Andrew, Hardisty 9 35 31 12 9 2 0 1 0 2 2 0.057 3 0.097 13 9 0.387 0.400 0.548
12 Lee, McIntosh 4 18 17 7 7 0 0 0 0 1 0 0.000 0 0.000 5 1 0.412 0.389 0.412
23 Chris, Rolfe 12 45 40 19 16 3 0 0 0 2 3 0.067 1 0.025 11 11 0.475 0.489 0.550
85 Mack, Marshall 5 20 19 9 9 0 0 0 0 1 0 0.000 0 0.000 3 10 0.474 0.450 0.474
84 Chris, Walker 4 18 17 17 12 4 1 0 0 0 1 0.056 0 0.000 8 12 1.000 1.000 1.353
25 Rich, Marcone 7 28 24 12 10 1 1 0 0 1 3 0.107 0 0.000 10 6 0.500 0.536 0.625
7 Andrew, Zawadzki 4 20 19 13 9 3 0 1 0 1 0 0.000 0 0.000 7 5 0.684 0.650 1.000
27 Jean-Daniel, Lussier 10 40 36 22 13 7 1 1 0 0 4 0.100 0 0.000 12 14 0.611 0.650 0.944
20 Jack, Gauthier 10 41 39 26 18 7 1 0 0 1 1 0.024 1 0.026 16 14 0.667 0.659 0.897
15 Kyle, Fourcaudot 10 43 38 21 15 5 1 0 0 3 2 0.047 0 0.000 12 13 0.553 0.535 0.737
82 Chris, Downton 9 37 36 18 12 4 2 0 0 1 0 0.000 0 0.000 8 10 0.500 0.486 0.722
24 Marshall, Tomlinson 6 24 22 10 8 2 0 0 0 0 2 0.083 1 0.045 3 7 0.455 0.500 0.545
22 Cody, Grenier 5 17 15 8 7 1 0 0 0 0 2 0.118 0 0.000 1 4 0.533 0.588 0.600
17 Jeff, Cabral 7 29 26 13 13 0 0 0 0 0 3 0.103 1 0.038 10 9 0.500 0.552 0.500
Total 568 518 286 221 53 9 3 0 16 34 0.060 9 0.017 167 167 0.552 0.563 0.707

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.