Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Mitt$ Mitt$ 24 0 0 0 1.000 24 432 148 284 48
2 Crüe Crüe 13 9 2 0 0.583 24 346 397 -51 28
3 Backdoor Sliders Backdoor Sliders 11 8 5 0 0.563 24 345 299 46 27
4 Long Dongs Long Dongs 12 10 2 0 0.542 24 414 342 72 26
5 Brew Jays Brew Jays 8 15 0 0 0.348 23 273 364 -91 16

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Upper Deckers Upper Deckers 10 11 2 1 0.478 23 378 438 -60 22
2 Blacksmiths Blacksmiths 9 13 1 1 0.413 23 360 345 15 19
3 Smoak Break Smoak Break 8 14 1 1 0.370 23 316 362 -46 17
4 Loose Cannons Loose Cannons 7 14 1 2 0.341 22 286 371 -85 15
5 Expos Expos 7 15 0 1 0.318 22 250 334 -84 14

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 The MasterBatters The MasterBatters 19 4 0 1 0.826 23 536 294 242 38
2 Not So Athletics Not So Athletics 17 7 0 0 0.708 24 554 374 180 34
3 Bulldogs Bulldogs 15 7 1 1 0.674 23 420 358 62 31
4 Brewers Brewers 12 10 1 1 0.543 23 413 407 6 25
5 McGlovin McGlovin 9 14 1 0 0.396 24 371 458 -87 19
6 Isotopes Isotopes 6 17 0 1 0.261 23 405 563 -158 12
7 We've Got The Runs We've Got The Runs 2 21 1 0 0.104 24 271 516 -245 5

D Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2024 © Haspa.