Bulldogs Bulldogs Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
0 Ryan, Vinthers 2 11 10 5 5 0 0 0 0 0 1 0.091 0 0.000 3 5 0.500 0.545 0.500
0 John, McDougall 2 11 9 6 5 1 0 0 0 0 2 0.182 0 0.000 3 5 0.667 0.727 0.778
0 Adam, Granlund 2 10 10 7 5 0 0 2 0 0 0 0.000 0 0.000 6 3 0.700 0.700 1.300
0 Alex, Murdoch 2 11 11 9 5 1 0 3 0 0 0 0.000 0 0.000 9 7 0.818 0.818 1.727
0 Ryan, Hounslow 1 6 5 2 2 0 0 0 0 0 1 0.167 0 0.000 3 1 0.400 0.500 0.400
0 Hal, Slominski 1 6 5 3 3 0 0 0 0 0 1 0.167 0 0.000 3 4 0.600 0.667 0.600
0 Matt, Cheeseman 2 10 10 7 3 3 0 1 0 0 0 0.000 0 0.000 6 7 0.700 0.700 1.300
0 Devon, Macarthur 1 6 4 3 3 0 0 0 0 0 2 0.333 0 0.000 3 4 0.750 0.833 0.750
0 Bruce, Maclean 2 9 7 6 6 0 0 0 0 0 2 0.222 0 0.000 4 6 0.857 0.889 0.857
0 Adam, Wendover 1 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 2 0.500 0.500 0.750
0 Matt, Wilson 1 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
0 Jeff, Maclean 1 0 -1 1 0 0 1 0 0 0 1 0.000 0 0.000 3 3 -1.000 0.000 -3.000
0 Nigel, Smith 1 4 4 3 0 1 1 1 0 0 0 0.000 0 0.000 7 2 0.750 0.750 2.250
0 Greg, McDougall 1 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
0 Steve, Alvares 1 4 2 0 0 0 0 0 0 0 2 0.500 0 0.000 0 0 0.000 0.500 0.000
Total 100 88 58 42 7 2 7 0 0 12 0.120 0 0.000 51 51 0.659 0.700 1.023

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.