Brew Jays @ Loose Cannons 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Brew Jays | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 18 |
| Loose Cannons | 3 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 17 |

Brew Jays| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaughlin, Ryan | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.600 | 0.600 | 0.600 |
| 2 | Kleyn, Jason | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.500 | 0.400 | 0.500 |
| 3 | Zawadzki, Andrew | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.400 | 0.400 | 0.600 |
| 4 | Marcone, Rich | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 2 | 2 | 0.750 | 0.800 | 0.750 |
| 5 | Fourcaudot, Kyle | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.600 | 0.600 | 0.600 |
| 6 | Rolfe, Chris | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0.667 | 0.500 | 0.667 |
| 7 | Lussier, Jean-Daniel | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 1.250 |
| 8 | Cabral, Jeff | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0.750 | 0.750 | 0.750 |
| 9 | Gauthier, Jack | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.800 | 0.800 | 1.200 |
| 10 | Hardisty, Andrew | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0.000 | 2 | 3 | 1.000 | 0.750 | 1.500 |
| 11 | Downton, Chris | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.400 | 0.400 | 1.000 |
| Total | 51 | 46 | 28 | 20 | 6 | 2 | 0 | 0 | 3 | 2 | 0.039 | 0 | 0.000 | 18 | 18 | 0.609 | 0.588 | 0.826 |
Loose Cannons| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend