Isotopes Isotopes @ We've Got The Runs We've Got The Runs

Wed August 2, 2023 8:45 PM
Sherwood Forest Park D3

Isotopes

Isotopes

26

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 26
We've Got The Runs 0 0 0 0 0 0 0 0 0 27

We've Got The Runs

We've Got The Runs

27

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Roberts, John 6 6 6 4 2 0 0 0 0 0 0.000 0 0.000 1 4 1.000 1.000 1.333
2 Goodman, Eric 6 6 5 3 1 0 1 0 0 0 0.000 0 0.000 7 3 0.833 0.833 1.500
3 Greenway, Jon 6 6 4 2 1 1 0 0 0 0 0.000 0 0.000 3 4 0.667 0.667 1.167
4 Mattiacci, Drew 5 5 4 2 2 0 0 0 0 0 0.000 0 0.000 3 3 0.800 0.800 1.200
5 Mulholland, Joe 5 4 3 2 1 0 0 0 1 0 0.000 0 0.000 3 2 0.750 0.600 1.000
6 Scarlett, Evan 5 5 3 1 2 0 0 0 0 0 0.000 0 0.000 1 2 0.600 0.600 1.000
7 Robitaille, David 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 1 1 0.200 0.200 0.200
8 Matthews, Andrew 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 0 3 0.800 0.800 0.800
9 Matthews, Evan 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 2 0.400 0.400 0.400
10 McCrone, Derek 5 4 2 2 0 0 0 0 1 0 0.000 0 0.000 0 2 0.500 0.400 0.500
Total 53 51 34 23 9 1 1 0 2 0 0.000 0 0.000 20 26 0.667 0.642 0.941

We've Got The Runs We've Got The Runs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.