Backdoor Sliders Backdoor Sliders @ Brew Jays Brew Jays

Sun May 28, 2023 2:00 PM
Sherwood Forest Park D4

Backdoor Sliders

Backdoor Sliders

4

Team 1 2 3 4 5 6 7 8 9 R
Backdoor Sliders 0 0 0 0 0 0 0 0 0 4
Brew Jays 0 0 0 0 0 0 0 0 0 21

Brew Jays

Brew Jays

21

Super Weekend

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Brew Jays Brew Jays

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tomlinson, Marshall 5 3 2 2 0 0 0 0 0 2 0.400 0 0.000 1 2 0.667 0.800 0.667
2 Downton, Chris 5 5 2 1 1 0 0 0 0 0 0.000 0 0.000 0 1 0.400 0.400 0.600
3 Fourcaudot, Kyle 5 5 5 3 2 0 0 0 0 0 0.000 0 0.000 3 3 1.000 1.000 1.400
4 Walker, Chris 5 4 4 4 0 0 0 0 0 1 0.200 0 0.000 1 2 1.000 1.000 1.000
5 Marcone, Rich 5 4 3 3 0 0 0 0 0 1 0.200 0 0.000 3 2 0.750 0.800 0.750
6 Rolfe, Chris 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 1 2 0.333 0.500 0.333
7 Gauthier, Jack 4 4 2 1 1 0 0 0 0 0 0.000 1 0.250 2 2 0.500 0.500 0.750
8 Chomyshyn, Alex 4 4 4 3 1 0 0 0 0 0 0.000 0 0.000 2 2 1.000 1.000 1.250
9 McLaughlin, Ryan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 0.500
10 Lussier, Jean-Daniel 4 2 2 1 0 0 1 0 0 2 0.500 0 0.000 3 2 1.000 1.000 2.500
11 Hardisty, Andrew 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
12 Tomlinson, Ricky 4 4 2 2 0 0 0 0 0 0 0.000 1 0.250 3 1 0.500 0.500 0.500
Total 53 46 31 25 5 0 1 0 0 7 0.132 2 0.043 21 21 0.674 0.717 0.848

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.