Brew Jays Brew Jays @ Blacksmiths Blacksmiths

Sat May 27, 2023 3:30 PM
Sherwood Forest Park D4

Brew Jays

Brew Jays

10

Team 1 2 3 4 5 6 7 8 9 R
Brew Jays 0 0 0 0 0 0 0 0 0 10
Blacksmiths 0 0 0 0 0 0 0 0 0 5

Blacksmiths

Blacksmiths

5

Super Weekend

Brew Jays Brew Jays

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tomlinson, Marshall 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
2 Fourcaudot, Kyle 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 1 0.500 0.667 0.500
3 Marcone, Rich 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 1.000
4 Kleyn, Jason 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 0.667
5 Gauthier, Jack 3 3 3 2 1 0 0 0 0 0 0.000 0 0.000 1 3 1.000 1.000 1.333
6 Chomyshyn, Alex 3 1 0 0 0 0 0 0 0 2 0.667 0 0.000 0 1 0.000 0.667 0.000
7 Rolfe, Chris 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 1 0.500 0.667 0.500
8 Hardisty, Andrew 3 3 2 2 0 0 0 0 0 0 0.000 1 0.333 3 0 0.667 0.667 0.667
9 Lussier, Jean-Daniel 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.333 0.333 0.333
10 McLaughlin, Ryan 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 1.000 1.000 1.000
11 Grenier, Cody 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
12 Tomlinson, Ricky 2 1 0 0 0 0 0 0 0 1 0.500 0 0.000 0 0 0.000 0.500 0.000
13 Marshall, Mack 3 2 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
14 Downton, Chris 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 1.000
Total 41 35 19 16 3 0 0 0 1 5 0.122 1 0.029 10 10 0.543 0.585 0.629

Blacksmiths Blacksmiths

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.