Brew Jays Brew Jays @ Crüe Crüe

Sat May 27, 2023 2:00 PM
Sherwood Forest Park D4

Brew Jays

Brew Jays

8

Team 1 2 3 4 5 6 7 8 9 R
Brew Jays 0 0 0 0 0 0 0 0 0 8
Crüe 0 0 0 0 0 0 0 0 0 12

Crüe

Crüe

12

Super Weekend

Brew Jays Brew Jays

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tomlinson, Marshall 3 3 1 1 0 0 0 0 0 0 0.000 1 0.333 0 1 0.333 0.333 0.333
2 Chomyshyn, Alex 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
3 Fourcaudot, Kyle 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 0 0.500 0.667 0.500
4 Lussier, Jean-Daniel 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 0.333
5 Marshall, Mack 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 2 0.667 0.667 0.667
6 Hardisty, Andrew 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 1 2 0.500 0.667 0.500
7 Kleyn, Jason 2 2 2 2 0 0 0 0 0 0 0.000 0 0.000 2 0 1.000 1.000 1.000
8 Marcone, Rich 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 2 0 0.500 0.500 0.500
9 Grenier, Cody 2 1 0 0 0 0 0 0 0 1 0.500 0 0.000 0 0 0.000 0.500 0.000
10 Gauthier, Jack 2 1 1 1 0 0 0 0 0 1 0.500 0 0.000 0 1 1.000 1.000 1.000
11 Rolfe, Chris 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
12 Downton, Chris 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
13 McLaughlin, Ryan 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
14 Tomlinson, Ricky 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 2 0 0.500 0.500 0.500
Total 34 30 14 14 0 0 0 0 0 4 0.118 1 0.033 8 8 0.467 0.529 0.467

Crüe Crüe

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.