Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinthers, Ryan | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 4 | 0.714 | 0.714 | 0.714 |
2 | McDougall, John | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 2 | 0.714 | 0.714 | 0.857 |
3 | Granlund, Adam | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 2 | 0.714 | 0.714 | 1.143 |
4 | Murdoch, Alex | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 3 | 0.714 | 0.714 | 1.143 |
5 | Hounslow, Ryan | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0.000 | 3 | 1 | 0.400 | 0.500 | 0.400 |
6 | Slominski, Hal | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0.000 | 3 | 4 | 0.600 | 0.667 | 0.600 |
7 | Cheeseman, Matt | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 4 | 0.667 | 0.667 | 1.333 |
8 | Macarthur, Devon | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0 | 0.000 | 3 | 4 | 0.750 | 0.833 | 0.750 |
9 | Maclean, Bruce | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0 | 0.000 | 3 | 5 | 0.750 | 0.833 | 0.750 |
Total | 58 | 52 | 35 | 30 | 2 | 0 | 3 | 0 | 0 | 6 | 0.103 | 0 | 0.000 | 29 | 29 | 0.673 | 0.707 | 0.885 |
Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberts, John | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.750 | 0.750 | 0.750 |
2 | Tillich, Adam | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.250 | 0.250 | 0.500 |
3 | Greenway, Jon | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 1.000 | 1.000 | 1.750 |
4 | Halinen, Kris | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 5 | 0 | 0.750 | 0.750 | 0.750 |
5 | Mulholland, Joe | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Mattiacci, Drew | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.333 | 0.333 | 1.333 |
7 | Matthews, Andrew | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1.000 | 1.000 | 1.000 |
8 | Scarlett, Evan | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.667 | 0.667 | 0.667 |
9 | Matthews, Evan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
10 | McCrone, Derek | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.667 | 0.667 | 0.667 |
Total | 35 | 35 | 19 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 11 | 11 | 0.543 | 0.543 | 0.743 |
Legend