Brew Jays @ Upper Deckers 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Brew Jays | 1 | 0 | 4 | 3 | 4 | 10 | 1 | 4 | 0 | 27 |
| Upper Deckers | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |

Brew Jays| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleyn, Jason | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 0.500 |
| 2 | Chomyshyn, Alex | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 4 | 0.800 | 0.800 | 1.000 |
| 3 | Walker, Chris | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 6 | 2 | 1.000 | 1.000 | 1.600 |
| 4 | Rolfe, Chris | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 5 | 1 | 0.800 | 0.800 | 1.400 |
| 5 | Marshall, Mack | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.400 | 0.400 | 0.400 |
| 6 | Hardisty, Andrew | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 2 | 0.400 | 0.400 | 1.200 |
| 7 | Marcone, Rich | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 8 | Zawadzki, Andrew | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 3 | 1.000 | 1.000 | 1.800 |
| 9 | Lussier, Jean-Daniel | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 0 | 2 | 0.500 | 0.600 | 0.750 |
| 10 | Gauthier, Jack | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.800 | 0.800 | 1.000 |
| 11 | McLaughlin, Ryan | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 1.000 | 1.000 | 1.200 |
| 12 | Fourcaudot, Kyle | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0.600 | 0.600 | 0.800 |
| 13 | Downton, Chris | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.600 | 0.600 | 0.600 |
| Total | 66 | 65 | 43 | 29 | 11 | 1 | 2 | 0 | 0 | 1 | 0.015 | 0 | 0.000 | 27 | 27 | 0.662 | 0.667 | 0.954 |
Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend